Description
Average Approximate FPS Performance
| Game | 1080p (Med) | 1440p (Ultra) | 4K |
|---|---|---|---|
| Cyberpunk | 110 FPS | 70 FPS | 35 FPS |
| Fortnite | 300 FPS | 145 FPS | 230 FPS |
| Valorant | 410 FPS | 370 FPS | 370 FPS |
FPS estimates are provided by UL via BuildCores and reflect average in-game performance under typical conditions. Results may vary slightly depending on drivers, updates, and system configuration. Estimated accuracy is within ±5%.
★ FPS not measured at this resolution for this configuration.
| Component | Specification |
|---|---|
| CPU | Intel Core i5-14400F Tray |
| CPU Cooler | MSI MAG CORELIQUID A13 240 Black |
| Motherboard | MSI B760 Gaming Plus WiFi |
| Graphics Card | PNY GeForce RTX 5070 Gaming TF 12GB GDDR7 |
| Memory (RAM) | 32GB (2 x 16GB) DDR5 6000MHz RGB |
| Primary Storage | 1TB NVMe Gen.4 |
| Power Supply | Gigabyte UD850GM PG5 V2 850W 80+ Gold |
| Case | Phanteks NV5 MKII Black |
| Case Fans | Side – 3 x 120mm ARGB |
| Operating System | Windows 10/11 Pro |
| Extras | Cable Extension Kit |
| Note | *Image may differ from final product |







