Description
Average Approximate FPS Performance
| Game | 1080p (Med) | 1440p (Ultra) | 4K |
|---|---|---|---|
| Cyberpunk | 170 FPS | 100 FPS | 55 FPS |
| Fortnite | 355 FPS | 195 FPS | 320 FPS |
| Valorant | 785 FPS | 560 FPS | 560 FPS |
FPS estimates are provided by UL via BuildCores and reflect average in-game performance under typical conditions. Results may vary slightly depending on drivers, updates, and system configuration. Estimated accuracy is within ±5%.
★ FPS not measured at this resolution for this configuration.
| Component | Specification |
|---|---|
| CPU | AMD Ryzen 9 9900X3D |
| CPU Cooler | MSI MAG CORELIQUID A13 360 White |
| Motherboard | Gigabyte B850 AORUS ELITE WiFi7 ICE |
| Graphics Card | Gigabyte GeForce RTX 5080 MASTER ICE 16GB GDDR7 |
| Memory (RAM) | 32GB (2 x 16GB) DDR5 6000MHz RGB White |
| Primary Storage | 2TB NVMe Gen.4 |
| Power Supply | Corsair RM1200e 1200W Cybenetics Gold |
| Case | Phanteks NV7 White |
| Case Fans | Side: 4 x 120mm, Rear: 1 x 120mm Arctic P12 ARGB White |
| Operating System | Windows 11 Pro |
| Extras | Cable Extension Kit |
| Note | *Image may differ from final product |
