Description
| Display Information | |
|---|---|
| Screen Size (inch) | 23.8 |
| Screen Size (cm) | 60 |
| Flat / Curved | Flat |
| Panel Treatment | Antiglare (AG) |
| Pixels per Inch | 93 |
| Panel Resolution | 1920 x 1080 |
| Resolution Name | FHD |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Backlight Type | WLED |
| Max Refresh Rate | 165 Hz |
| Response Time (GtG) | 4 ms |
| Response Time (MPRT) | 1 ms |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 16.7 Million |
| Brightness | 300 cd/m² |
| Video Features | |
| VRR Technology | Adaptive Sync |
| Sync Range | 48-165 Hz |
| Signal Frequency Vertical | VGA/HDMI1.4: 48-144Hz / DP1.2: 48-165Hz |
| Signal Frequency Horizontal | VGA/HDMI1.4: 30-160KHz / DP1.2: 30-200KHz |
| Blue Light Technology | Low Blue Light |
| sRGB Colour Space (CIE 1931) | 125% |
| Flicker-Free | Yes |
| Cabinet Information | |
| Bezel Type (Front) | 3-sided frameless |
| Bezel Colour (Front) | Black, Red |
| Bezel Finish (Front) | Matt |
| Cabinet Colour (Back) | Black, Red |
| Cabinet Finish (Back) | Matt |
| Removable Stand | Yes |
| Speakers | Yes |
| Speaker Power | 2W x 2 |
| Kensington Lock | Yes |
| VESA Wallmount | 100 x 100 |
| Ergonomics | |
| Tilt | -5° to 23° |
| Gaming Features | |
| Gaming Style | Shooters, MMORPG, Action, RTS, Beat’m up |
| Game Modes | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
| Gaming Convenience | G-menu |
| Low Input Lag | Yes |
| Game Colour | Yes |
| Shadow Control | Yes |
| Motion Blur Reduction | Yes |
| Crosshair / Dial Point | Yes |
| Frame Counter | Yes |
| Good for Console Gaming | Yes |
| Console Compatibility | 1920 x 1080 @ 120Hz |
| PS5 / Xbox Compatibility | 1920 x 1080 @ 120Hz |
| Sustainability | |
| REACH Compliant | Yes |
| RoHs Compliant | Yes |
| Power Consumption | |
| Power Supply | Internal |
| Typical Power Consumption | 22W |
| Standby Power | 0.3W |
| Power Off Consumption | 0.3W |
| Energy Class | F |
| Connectivity | |
| HDMI | HDMI 1.4 x 2 |
| DisplayPort | DisplayPort 1.2 x 1 |
| Audio Output | Headphone out (3.5mm) |
| Audio Input | Yes |
| D-Sub (VGA) | 1x |
| Dimensions & Weight | |
| With Stand (W x H x D) | 539.05 x 421.0 x 227.4 mm |
| Without Stand (W x H x D) | 539.05 x 322.1 x 47.2 mm |
| Packaging Dimensions | 605 x 184 x 492 mm |
| Gross Weight (with package) | 5.65 kg |
| Net Weight (without package) | 3.75 kg |
Related Products
45,00 € Original price was: 45,00 €.39,00 €Current price is: 39,00 €.
379,00 € Original price was: 379,00 €.349,00 €Current price is: 349,00 €.
269,00 € Original price was: 269,00 €.249,00 €Current price is: 249,00 €.
239,00 € Original price was: 239,00 €.219,00 €Current price is: 219,00 €.
229,00 € Original price was: 229,00 €.209,00 €Current price is: 209,00 €.












