Description
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2211623 |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27″ |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Panel Type | Fast VA |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 (DisplayPort: 180 Hz, HDMI: 144 Hz) |
| Pixel Per Inch | 108.7 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 5000:1 |
| HDR Format | HDR10 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 127.8% sRGB (CIE 1976), 93.1% DCI-P3 (CIE 1976), 89.2% Adobe RGB (CIE 1976) |
| Response Time | 0.5 ms (MPRT), 1 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 – 180Hz |
| Horizontal Refresh Rate | 30 – 270 kHz |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| OSD Languages | English, Ukrainian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (traditional), Chinese (simplified), Swedish, Dutch, Italian, Croatian, Russian, Czech |
| Features | 3-sided frameless, Low Blue Light technology, Flicker Free technology, gaming console support, FPS Mode, Racing Mode, RTS Mode, game mode, AOC Game Color, AOC Low Input Lag mode, Crosshair Display, Shadow control, Motion Blur Reduction, Dial Point, frame counter |
| Colour | Black, red |
| Dimensions (WxDxH) | 61.39 cm x 19.76 cm x 44.96 cm – with stand |
| Weight | 3.7 kg |
| Audio | Audio |
| Type | Speakers – stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | Connectivity |
| Interfaces | 2 x HDMI DisplayPort 1.4 Headphones (mini-jack) |
| Mechanical | Mechanical |
| Display Position Adjustments | Tilt |
| Tilt Angle | -3/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable 1 x DisplayPort cable |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power Consumption HDR (On mode) | 34 kWh/1000h |
| Power Consumption (Typical) | 27 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | Software / System Requirements |
| Included Software | AOC G-Menu |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand – width: 61.39 cm – depth: 19.76 cm – height: 44.96 cm – weight: 3.7 kg Without stand – width: 61.39 cm – depth: 5.1 cm – height: 36.63 cm – weight: 3.31 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Width | 69 cm |
| Shipping Depth | 12.6 cm |
| Shipping Height | 45.4 cm |
| Shipping Weight | 5.96 kg |
Related Products
55,00 € Original price was: 55,00 €.49,00 €Current price is: 49,00 €.











