Description
| Display | |
|---|---|
| Panel Size | 23.8 inch |
| Aspect Ratio | 16:9 |
| Viewing Area (H x V) | 527.04 x 296.46 mm |
| Panel Type | IPS |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Viewing Angle | 178° / 178° |
| Pixel Pitch | 0.2745 mm |
| Resolution | 1920 x 1080 |
| Brightness | 250 cd/㎡ |
| Contrast Ratio | 1500:1 (Typ.) |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate | 120Hz (Max) |
| Flicker-free | Yes |
| Features | |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temperature Selection | Yes (4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| Motion Sync | Yes |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
| Audio | |
| Speaker | No |
| Ports | |
| HDMI | 1 x HDMI v1.4 |
| VGA | 1 x |
| Earphone Jack | Yes |
| Signal Frequency | |
| HDMI | 30~138 KHz (H) / 48~120 Hz (V) |
| VGA | 31~84 KHz (H) / 56~75 Hz (V) |
| Power | |
| Power Consumption | <20W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +22° ~ -5° |
| Height Adjustment | No |
| VESA Mount | 100 x 100 mm |
| Kensington Lock | Yes |
| Antibacterial Treatment | Yes |
| Dimensions | |
| With Stand | 54.1 x 39.5 x 18.5 cm (21.30″ x 15.55″ x 7.28″) |
| Without Stand | 54.1 x 32.3 x 4.8 cm (21.30″ x 12.72″ x 1.89″) |
| Box Dimensions (1) | 61.2 x 40.4 x 14.0 cm (24.09″ x 15.91″ x 5.51″) |
| Box Dimensions (2) | 60.3 x 39.2 x 13.0 cm (23.74″ x 15.43″ x 5.12″) |
| Weight | |
| Net Weight | 3.4 kg (7.50 lbs) |
| Net Without Stand | 2.9 kg (6.39 lbs) |
| Gross Weight (1) | 5.4 kg (11.90 lbs) |
| Gross Weight (2) | 4.6 kg (10.14 lbs) |
Related Products
55,00 € Original price was: 55,00 €.49,00 €Current price is: 49,00 €.
269,00 € Original price was: 269,00 €.249,00 €Current price is: 249,00 €.











