Description
TECH SPECS
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacity | 2TB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write1 | 2TB – 7,300/7,000MB/s |
| Random 4K read/write1 | 2TB – up to 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW)3 | 2TB – 2.0PBW |
| Power consumption | 2TB – 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating Tempetemperaturerature | 0°C~70°C |
| Dimensions | Heatsink: 80mm x 23.67mm x 10.5mm |
| Weight | Heatsink: 2TB-4TB – 34.9g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G peak (20-1000Hz) |
| MTBF | 2,000,000 hours |






