“Kingston KC3000 M.2 512GB” has been added to your cart. View cart
Description
TECH SPECS
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacity | 500GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write1 | 500GB – 7,300/3,900MB/s |
| Random 4K read/write1 | 500GB – up to 450,000/900,000 IOPS |
| Total Bytes Written (TBW)3 | 500GB – 500TBW |
| Power consumption | 500GB – 50mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating Tempetemperaturerature | 0°C~70°C |
| Dimensions | Heatsink: 80mm x 23.67mm x 10.5mm |
| Weight | Heatsink: 500GB-1TB – 32.1g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G peak (20-1000Hz) |
| MTBF | 2,000,000 hours |








