Description
TECH SPECS
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacity | 512GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write | 512GB – 7,000/3,900MB/s |
| Random 4K read/write1 | 512GB – up to 450,000/900,000 IOPS |
| Total Bytes Written (TBW)3 | 512GB – 400TBW |
| Power consumption | 512GB – 50mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) 80mm x 22mm x 3.5mm (2048GB-4096GB) |
| Weight | 512GB-1024GB – 7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G Peak (20-1000Hz) |
| MTBF | 2,000,000 hours |








