Description
| Category | Specification |
|---|---|
| Screen Size | 23.8″ |
| Brightness | 250 cd/m² (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| Backlight | WLED |
| Response Time | 4 ms (Extreme), 6 ms (Normal), 14 ms (Off) |
| Panel Type | In-Plane Switching (IPS) |
| Viewing Angle | 178° / 178° |
| Stand Adjustments | Tilt: -5° ~ 22° Swivel: -360° ~ 360° Lift Range: 155 mm Pivot: -90° / 90° |
| EU Energy Rating | C |
| Power Requirement | AC 100–240 V (50/60 Hz) |
| Energy Star | 8.0 |
| Brand | ThinkVision |
| Included Accessory | HDMI Cable |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions (W x H x D) | 539.4 x 497.2 x 178.6 mm / 21.24″ x 19.57″ x 7.03″ |
| Head Only Dimensions | 539.4 x 322.0 x 46.0 mm / 21.24″ x 12.68″ x 1.81″ |
| Eye Caring | Yes |
| Height Adjustable | Yes |
| Integrated Speaker | Yes (2 x 2W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Power Consumption | Typical: 12.0 W Max: 29.0 W Energy Star: 11.0 W Sleep: < 0.5 W Power Off: < 0.3 W |
| TCO Edge | 2.0 |
| Tiny Support (Thin Client) | Yes |
| Weight (Head Only) | 3.1 kg / 6.9 lb |
| Weight (With Package) | 6.7 kg / 14.8 lb |
| Weight (Without Package) | 4.7 kg / 10.4 lb |
| Maximum Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Connection Type | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x VGA |
Related Products
379,00 € Original price was: 379,00 €.349,00 €Current price is: 349,00 €.
379,00 € Original price was: 379,00 €.349,00 €Current price is: 349,00 €.
239,00 € Original price was: 239,00 €.219,00 €Current price is: 219,00 €.











