“ASRock 24.5” CL25FFA Full HD Black” has been added to your cart. View cart
“ASRock A620M Pro RS AM5” has been added to your cart. View cart
“ASRock A620M-HDV M.2 AM5” has been added to your cart. View cart
“ASRock AMD Radeon RX 7900 XTX Phantom Gaming OC 24GB GDDR6” has been added to your cart. View cart
“ASRock 24.5” Phantom Gaming PG25FFT Full HD Black” has been added to your cart. View cart
Description
| Feature | Specification |
|---|---|
| Panel Size | 31.5″ (80.01 cm) |
| Active Display Area | 698.4(H) x 392.85(V) mm |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.36375(H) x 0.36375(V) mm |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits (Typ.) |
| Contrast Ratio | 3000:1 (Typ.) |
| Dynamic Contrast Ratio | 100000000:1 |
| Signal Frequency | 52.7KHz-199.8KHz / 48~180Hz (V) |
| Activated Range | 48~180Hz |
| Refresh Rate | 180Hz |
| Response Time | 1ms (MPRT) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort 1.2a 2 x HDMI™ 2.0b (FHD@180Hz) |
| Audio Ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Coverage | Adobe RGB: 81% / DCI-P3: 78% / sRGB: 101% |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07 Billion (10-bit, 8-bit + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100 ~ 240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (Net / Gross) | 5.3 kg / 8.4 kg |
| Weight Without Stand | 4.9 kg |
| Dimensions (W x D x H) | 709.4 x 507.2 x 249.8 mm |
| Dimensions Without Stand | 709.4 x 419.1 x 107.2 mm |
| Carton Dimensions (WW / Outer) | WW: 800 x 170 x 514 mm Outer: 818 x 188 x 549 mm |
| Max Display Resolutions | DisplayPort: 1920×1080 @180Hz HDMI™ 2.0: 1920×1080 @180Hz |
Related Products
369,00 € Original price was: 369,00 €.349,00 €Current price is: 349,00 €.
















