Description
| Panel Size | 27 inch / 68.5 cm |
| Aspect Ratio | 16:9 |
| LCD Panel Type | Fast VA |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Brightness | 300 cd/m² |
| Display Colours | 1.07 B (10 bits)* |
| Colour Gamut (Typical) | DCI-P3: 92%, sRGB: 121%, NTSC: 108%, Adobe RGB: 105%* |
| Contrast Ratio (Typical) | 4000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time (Typical) | 1 ms (Grey to Grey)* |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture Enhancement | SmartImage Game |
| Maximum Resolution | HDMI: 1920 x 1080 @ 240 Hz, DP: 1920 x 1080 @ 280 Hz |
| Effective Viewing Area | 597.888 (H) x 336.312 (V) mm – at a 1500R curvature* |
| Scanning Frequency | HDMI: 30–280 kHz (H) / 48–240 Hz (V), DP: 30–320 kHz (H) / 48–280 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 (sRGB) |
| Flicker-free | Yes |
| Pixel Density | 81.68 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-glare, 25%, 3H |
| SmartUniformity | 93 ~ 105% |
| Low Input Lag | Yes |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| HDR | HDR 10 supported |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
| Smart MBR | 0.3 ms* |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Headphone out |
| HDCP | HDCP 1.4 & 2.2 (HDMI/DisplayPort) |
Related Products
55,00 € Original price was: 55,00 €.49,00 €Current price is: 49,00 €.
45,00 € Original price was: 45,00 €.39,00 €Current price is: 39,00 €.
369,00 € Original price was: 369,00 €.349,00 €Current price is: 349,00 €.
269,00 € Original price was: 269,00 €.249,00 €Current price is: 249,00 €.
239,00 € Original price was: 239,00 €.219,00 €Current price is: 219,00 €.













