Rental Gaming PC / RTX 3060 12GB / Ryzen 5 3600X / 16GB / 750GB NVMe / Weekly Price
50,00 €
| Component | Model |
|---|---|
| Processor (CPU) | AMD Ryzen 5 3600X |
| Graphics Card (GPU) | Gigabyte GeForce RTX 3060 Windforce OC 12GB GDDR6 |
| Motherboard | ASRock B450M Pro4 |
| Memory (RAM) | G.Skill 16GB DDR4 CL16 3200MHz |
| Primary Storage | 512GB SSD + 250GB SSD |
SKU: MGCPC-Rent-W
Categories: Rentals
Description
Average Approximate FPS Performance
| Game | 1080p (Med) | 1440p (Ultra) | 4K |
|---|---|---|---|
| Cyberpunk | 70 (DLSS: ON) | ★ | ★ |
| Fortnite | 200 FPS | 50 FPS | ★ |
| Valorant | 250 FPS | 200 FPS | ★ |
FPS estimates are provided by UL via BuildCores and reflect average in-game performance under typical conditions. Results may vary slightly depending on drivers, updates, and system configuration. Estimated accuracy is within ±5%.
★ FPS not measured at this resolution for this configuration.
| Component | Specification |
|---|---|
| CPU | AMD Ryzen 5 3600X |
| CPU Cooler | CoolerMaster Air Cooler |
| Motherboard | ASRock B450M Pro4 |
| Graphics Card | Gigabyte GeForce RTX 3060 Windforce OC 12GB GDDR6 |
| Memory (RAM) | G.Skill 16GB DDR4 CL16 3200MHz |
| Storage | 512GB SSD + 250GB SSD |
| Power Supply | Corsair 550W |
| Case | CoolerMaster MasterBox 520 Mesh Black |
| Case Fans | Front: 3 x 120mm, Rear: 1 x 120mm |
| Operating System | Windows 11 Home |
| Extras | N/A |
| Note | *Image may differ from final product |




