Description
| Category | Specification |
|---|---|
| Display Size | 24″ |
| Viewable Area | 23.8″ |
| Panel Type | IPS Technology |
| Resolution | 1920 x 1080 (FHD) |
| Static Contrast Ratio | 1,300:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.7M (8-bit: 6-bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (GTG) | 5ms (typical), 5ms (with OD) |
| Viewing Angles | 178º horizontal / 178º vertical |
| Backlight Life | 30,000 hours (min) |
| Curvature | Flat |
| Refresh Rate | 100Hz |
| Low Blue Light | Hardware solution |
| Flicker-Free | Yes |
| Color Gamut | NTSC 77% (size), sRGB 108% (size) / 99% (coverage) |
| Pixel Size | 0.275 mm (H) x 0.275 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Max PC Resolution | 1920 x 1080 |
| Max Mac Resolution | 1920 x 1080 |
| OS Compatibility | Windows 10/11 certified, macOS tested |
| Connectors | 1 x VGA, 1 x HDMI 1.4, 1 x DisplayPort, 4 x USB 3.2 Type-A, 1 x USB 3.2 Type-B |
| Power Input | 3-pin Socket (IEC C14 / CEE22) |
Related Products
55,00 € Original price was: 55,00 €.49,00 €Current price is: 49,00 €.
379,00 € Original price was: 379,00 €.349,00 €Current price is: 349,00 €.
269,00 € Original price was: 269,00 €.249,00 €Current price is: 249,00 €.












