Description
| Display Information | |
|---|---|
| Screen Size (inch) | 23.8 |
| Screen Size (cm) | 60 |
| Flat / Curved | Flat |
| Display Hardness | 3H |
| Panel Treatment | Antiglare (AG) |
| Pixels per Inch | 92.3 |
| Panel Resolution | 1920 x 1080 |
| Resolution Name | FHD |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| Backlight Type | WLED |
| Max Refresh Rate | 180 Hz |
| Response Time (GtG) | 1 ms |
| Response Time (MPRT) | 0.5 ms |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 16.7 Million |
| Brightness | 300 cd/m² |
| Cabinet Information | |
| Bezel Type (Front) | 3-sided frameless |
| Bezel Colour (Front) | Black |
| Bezel Finishing (Front) | Matt |
| Cabinet Colour (Backside) | Black, Grey |
| Cabinet Finishing (Backside) | Texture |
| Removable Stand | Yes |
| Speakers | Yes |
| Speaker Power | 2W x 2 |
| Kensington Lock | Yes |
| VESA Wallmount | 100 x 100 |
| Quick Release Function | Yes |
| VESA Mount Support | Yes |
| Ergonomics | |
| Tilt | -5° (+3/-0) ~ +23° (-3/+0) |
| Gaming Features | |
| Gaming Style | Shooters, MMORPG, Action, eSports, RTS, FPS (eSports), Beat’m up, Racing |
| Game Modes | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
| Gaming Convenience | G-menu |
| Low Input Lag | Yes |
| Game Colour | Yes |
| Shadow Control | Yes |
| Motion Blur Reduction | Yes |
| Crosshair / Dial Point | Yes |
| Frame Counter | Yes |
| Quick Switch | Yes |
| Good for Console Gaming | Yes |
| Console Compatibility | 1920×1080 @ 120Hz |
| PS5 Compatibility | 1920×1080 @ 120Hz |
| Xbox X Compatibility | 1920×1080 @ 120Hz |
| Xbox S Compatibility | 1920×1080 @ 120Hz |
| Power Consumption | |
| Power Supply | Internal |
| Power Source | 100 – 240V 50/60Hz |
| Typical Consumption | 21W |
| Standby | 0.3W |
| Power Off | 0.3W |
| Connectivity | |
| HDMI | HDMI 2.0 x 2 |
| HDCP (HDMI) | HDCP 2.2 |
| DisplayPort | DisplayPort 1.4 x 1 |
| Audio Output | Headphone out (3.5mm) |
| HDCP (DP) | HDCP 2.2 |
| Dimensions | |
| With Stand (W x H x D) | 540.0 x 434.5 x 177.4 mm |
| Without Stand (W x H x D) | 540.0 x 325.0 x 50.6 mm |
| Packaging (W x H x D) | 610 x 395 x 126 mm |
| Weight | |
| Gross Weight (with packaging) | 5.63 kg |
| Net Weight (without packaging) | 3.48 kg |
| Weight without Stand | 2.7 kg |
Related Products
45,00 € Original price was: 45,00 €.39,00 €Current price is: 39,00 €.
379,00 € Original price was: 379,00 €.349,00 €Current price is: 349,00 €.
229,00 € Original price was: 229,00 €.209,00 €Current price is: 209,00 €.

















