Description
TECH SPECS
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacity | 1TB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write1 | 1TB – 7,300/6,000MB/s |
| Random 4K read/write1 | 1TB – up to 900,000/1,000,000 IOPS |
| Total Bytes Written (TBW)3 | 1TB – 1.0PBW |
| Power consumption | 1TB – 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating Tempetemperaturerature | 0°C~70°C |
| Dimensions | Heat spreader: 80mm x 22mm x 2.21mm (500GB-1TB) |
| Weight | Heat spreader: 500GB-1TB – 7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G peak (20-1000Hz) |
| MTBF | 2,000,000 hours |







