Description
TECH SPECS
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacity | 1TB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write | 1024GB – 7,000/6,000MB/s |
| Random 4K read/write1 | 1024GB – up to 900,000/1,000,000 IOPS |
| Total Bytes Written (TBW)3 | 1024GB – 800TBW |
| Power consumption | 1024GB – 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) |
| Weight | 512GB-1024GB – 7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G Peak (20-1000Hz) |
| MTBF | 2,000,000 hours |







